Cornell University School Profile (Factoid 87)
Date:
3/13/14
Cornell Beanies at Schoelkopf Field
Cornell University |
Football Team: | Cornell Big Red |
First Season: | 1887 |
Conference: | Ivy League |
Stadium: | Schoellkopf Field |
Stadium Capacity: | 25,597 |
National Championships Total: | 5 |
Claimed by School: | 5 |
Retroactive: | 4 |
Consensus: | 0 |
Overall Record: | Wins: | 623 | Losses: | 477 | Ties: | 34 |
Winning Percentage: | 56.4% |
Conference Titles: | 3 |
Comments: | The Big Red was the last Ivy League team to add football as an official team sport. |
Selector's Glossary
Related Tags: , Cornell University |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.