Odds to Win National Championships by Conference and School
(Note: this is based on past performance of the conference.)
|
Conference | Schools | Odds to Win It |
American Athletic Conference | Cincinnati Bearcats, Connecticut Huskies, East Carolina Pirates, Houston Cougars, Memphis Tigers
SMU Mustangs, South Florida Bulls, Temple Owls, Tulane Green Wave, Tulsa Golden Hurricane, UCF Knights | 0.10% |
Atlantic Coast Conference | Boston College Eagles, Clemson Tigers, Duke Blue Devils, Florida State Seminoles, Georgia Tech Yellow Jackets, Louisville Cardinals, Miami Hurricanes, NC State Wolfpack, North Carolina Tar Heels, Pittsburgh Panthers, Syracuse Orange, Virginia Cavaliers, Virginia Tech Hokies, Wake Forest Demon Deacons | .95% |
Big 12 Conference | Baylor Bears, Iowa State Cyclones, Kansas Jayhawks,
Kansas State Wildcats, Oklahoma Sooners, Oklahoma State Cowboys, TCU Horned Frogs, Texas Longhorns, Texas Tech Red Raiders, West Virginia Mountaineers | 1.11% |
Big Ten Conference | Illinois Fighting Illini, Indiana Hoosiers, Iowa Hawkeyes
Maryland Terrapins, Michigan State Spartans, Michigan Wolverines, Minnesota Golden Gophers, Nebraska Cornhuskers, Northwestern Wildcats, Ohio State Buckeyes, Penn State Nittany Lions, Purdue Boilermakers, Rutgers Scarlet Knights, Wisconsin Badgers | 1.96% |
Conference USA | Charlotte 49ers, FIU Panthers
Florida Atlantic Owls, Louisiana Tech Bulldogs, Marshall Thundering Herd, Middle Tennessee Blue Raiders, North Texas Mean Green, Old Dominion Monarchs, Rice Owls,
Southern Miss Golden Eagles, UAB Blazers, UTEP Miners, UTSA Roadrunners, WKU Hilltoppers | 0.00% |
FBS Independents | Army Black Knights, BYU Cougars, Navy Midshipmen, Notre Dame Fighting Irish | 2.69% |
Mid-American Conference | Akron Zips, Ball State Cardinals
Bowling Green Falcons, Buffalo Bulls, Central Michigan Chippewas, Eastern Michigan Eagles, Kent State Golden Flashes, Miami RedHawks, Northern Illinois Huskies, Ohio Bobcats, Toledo Rockets, UMass Minutemen, Western Michigan Broncos | 0.00% |
Mountain West Conference | Air Force Falcons, Boise State Broncos, Colorado State Rams
Fresno State Bulldogs, Hawaii Rainbow Warriors, Nevada Wolf Pack, New Mexico Lobos, San Diego State Aztecs, San Jose State Spartans, UNLV Rebels,
Utah State Aggies, Wyoming Cowboys | 0.00% |
Pacific-12 Conference | Arizona State Sun Devils, Arizona Wildcats, California Golden Bears, Colorado Buffaloes, Oregon Ducks
Oregon State Beavers , Stanford Cardinal, UCLA Bruins, USC Trojans, Utah Utes, Washington Huskies, Washington State Cougars | 1.17% |
Southeastern Conference | Alabama Crimson Tide, Arkansas Razorbacks, Auburn Tigers, Florida Gators , Georgia Bulldogs, Kentucky Wildcats, LSU Tigers, Mississippi State Bulldogs, Missouri Tigers, Ole Miss Rebels, South Carolina Gamecocks, Tennessee Volunteers, Texas A&M Aggies,
Vanderbilt Commodores | 1.59% |
Sun Belt Conference | Arkansas State Red Wolves, Georgia Southern Eagles, Georgia State Panthers, Idaho Vandals, Louisiana–Lafayette Ragin' Cajuns, Louisiana–Monroe Warhawks, New Mexico State Aggies, South Alabama Jaguars, Texas State Bobcats, Troy Trojans | 0.00% |