Factoid 219 - Odds to Win the 2014 National Championship (Vegas)
Date:
7/23/14
VegasInsider.com has a list of the odds of your team winning the national championship in the 2014 season (follow this link). We have converted this list from odds to percentages so that we can compare our results:
Odds to Win the 2014 National Championship - VegasInsider.com |
School | Odds | Probability (Percent) |
Florida State | 6/1 | 14.29% |
Alabama | 13/2 | 13.33% |
Oregon | 7/1 | 12.50% |
Ohio State | 10/1 | 9.09% |
Auburn | 10/1 | 9.09% |
UCLA | 15/1 | 6.25% |
Oklahoma | 15/1 | 6.25% |
Georgia | 20/1 | 4.76% |
LSU | 23/1 | 4.17% |
South Carolina | 25/1 | 3.85% |
Michigan State | 30/1 | 3.23% |
Baylor | 30/1 | 3.23% |
Wisconsin | 30/1 | 3.23% |
USC | 35/1 | 2.78% |
Florida | 40/1 | 2.44% |
Notre Dame | 45/1 | 2.17% |
Ole Miss | 45/1 | 2.17% |
Texas | 50/1 | 1.96% |
Stanford | 55/1 | 1.79% |
Arizona State | 55/1 | 1.79% |
Michigan | 65/1 | 1.52% |
Field (Any Other Team) | 75/1 | 1.32% |
Nebraska | 80/1 | 1.23% |
Kansas State | 80/1 | 1.23% |
Clemson | 80/1 | 1.23% |
Washington | 85/1 | 1.16% |
Missouri | 100/1 | 0.99% |
Texas A&M | 110/1 | 0.90% |
Oklahoma State | 110/1 | 0.90% |
North Carolina | 110/1 | 0.90% |
Arizona | 110/1 | 0.90% |
Iowa | 110/1 | 0.90% |
Mississippi State | 110/1 | 0.90% |
Miami, Fl. | 110/1 | 0.90% |
Oregon State | 200/1 | 0.50% |
Virginia Tech | 200/1 | 0.50% |
Texas Tech | 200/1 | 0.50% |
Tennessee | 200/1 | 0.50% |
Northwestern | 300/1 | 0.33% |
BYU | 300/1 | 0.33% |
Louisville | 300/1 | 0.33% |
TCU | 300/1 | 0.33% |
Boise State | 500/1 | 0.20% |
Vanderbilt | 500/1 | 0.20% |
Utah State | 500/1 | 0.20% |
Pittsburgh | 500/1 | 0.20% |
Washington State | 500/1 | 0.20% |
Utah | 500/1 | 0.20% |
Duke | 500/1 | 0.20% |
Georgia Tech | 500/1 | 0.20% |
Related Tags: , University of Alabama,Auburn University,Florida State University,Ohio University,University of Oregon |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.