Factoid 221 - Odds to Win National Championship – Faniacs vs. VegasInsider.com
Date:
7/25/14
We created our own odds to win this year’s college football championship based on:
- The century a team started playing football
- The capacity of a team’s stadium
- The state your team plays in
- The conference your team plays in
Vegas Insider (follow this link) uses much different parameters. We have created a table below that compares the two:
Odds to Win National Championships in 2014 (ONG – Odds Not Given) |
Team | College Football Faniacs.com | VegasInsider.com |
Air Force Falcons | 0.12% | ONG |
Akron Zips | 0.48% | ONG |
Alabama Crimson Tide | 2.23% | 13.33% |
Appalachian State Mountaineers | 0.09% | ONG |
Arizona State Sun Devils | 0.86% | 1.79% |
Arizona Wildcats | 0.70% | 0.90% |
Arkansas Razorbacks | 1.45% | ONG |
Arkansas State Red Wolves | 0.18% | ONG |
Army Black Knights | 1.17% | ONG |
Auburn Tigers | 1.81% | 9.09% |
Ball State Cardinals | 0.60% | ONG |
Baylor Bears | 0.73% | 3.23% |
Boise State Broncos | 0.09% | 0.20% |
Boston College Eagles | 0.56% | ONG |
Bowling Green Falcons | 0.25% | ONG |
Buffalo Bulls | 0.50% | ONG |
BYU Cougars | 0.98% | 0.33% |
California Golden Bears | 1.16% | ONG |
Central Michigan Chippewas | 0.72% | ONG |
Charlotte 49ers | 0.04% | ONG |
Cincinnati Bearcats | 0.50% | ONG |
Clemson Tigers | 1.25% | 1.23% |
Colorado Buffaloes | 0.64% | ONG |
Colorado State Rams | 0.35% | ONG |
Connecticut Huskies | 0.34% | ONG |
Duke Blue Devils | 0.56% | 0.20% |
East Carolina Pirates | 0.11% | ONG |
Eastern Michigan Eagles | 0.72% | ONG |
Field (Any Other Team) | ONG | 1.32% |
FIU Panthers | 0.33% | ONG |
Florida Atlantic Owls | 0.33% | ONG |
Florida Gators | 1.42% | 2.44% |
Florida State Seminoles | 1.26% | 14.29% |
Fresno State Bulldogs | 0.48% | ONG |
Georgia Bulldogs | 1.62% | 4.76% |
Georgia Southern Eagles | 0.34% | ONG |
Georgia State Panthers | 0.29% | ONG |
Georgia Tech Yellow Jackets | 0.81% | 0.20% |
Hawaii Rainbow Warriors | 0.09% | ONG |
Houston Cougars | 0.25% | ONG |
Idaho Vandals | 0.32% | ONG |
Illinois Fighting Illini | 1.12% | ONG |
Indiana Hoosiers | 1.32% | ONG |
Iowa Hawkeyes | 1.15% | 0.90% |
Iowa State Cyclones | 0.78% | ONG |
Kansas Jayhawks | 0.64% | ONG |
Kansas State Wildcats | 0.64% | 1.23% |
Kent State Golden Flashes | 0.25% | ONG |
Kentucky Wildcats | 0.90% | ONG |
Louisiana Tech Bulldogs | 0.24% | ONG |
Louisiana–Lafayette Ragin' Cajuns | 0.24% | ONG |
Louisiana–Monroe Warhawks | 0.24% | ONG |
Louisville Cardinals | 0.36% | 0.33% |
LSU Tigers | 1.51% | 4.17% |
Marshall Thundering Herd | 0.32% | ONG |
Maryland Terrapins | 0.95% | ONG |
Memphis Tigers | 0.43% | ONG |
Miami Hurricanes | 0.77% | 0.90% |
Miami RedHawks | 0.48% | ONG |
Michigan State Spartans | 1.37% | 3.23% |
Michigan Wolverines | 2.29% | 1.52% |
Middle Tennessee Blue Raiders | 0.25% | ONG |
Minnesota Golden Gophers | 1.46% | ONG |
Mississippi State Bulldogs | 0.81% | 0.90% |
Missouri Tigers | 1.05% | 0.99% |
Navy Midshipmen | 1.13% | ONG |
NC State Wolfpack | 0.56% | ONG |
Nebraska Cornhuskers | 2.47% | 1.23% |
Nevada Wolf Pack | 0.32% | ONG |
New Mexico Lobos | 0.32% | ONG |
New Mexico State Aggies | 0.32% | ONG |
North Carolina Tar Heels | 0.71% | 0.90% |
North Texas Mean Green | 0.23% | ONG |
Northern Illinois Huskies | 0.47% | ONG |
Northwestern Wildcats | 0.96% | 0.33% |
Notre Dame Fighting Irish | 2.15% | 2.17% |
Ohio Bobcats | 0.48% | ONG |
Ohio State Buckeyes | 2.04% | 9.09% |
Oklahoma Sooners | 1.80% | 6.25% |
Oklahoma State Cowboys | 1.08% | 0.90% |
Old Dominion Monarchs | 0.09% | ONG |
Ole Miss Rebels | 0.96% | 2.17% |
Oregon Ducks | 0.61% | 12.50% |
Oregon State Beavers | 0.61% | 0.50% |
Penn State Nittany Lions | Not Eligible | Not Eligible |
Pittsburgh Panthers | 1.27% | 0.20% |
Purdue Boilermakers | 1.47% | ONG |
Rice Owls | 0.23% | ONG |
Rutgers Scarlet Knights | 0.90% | ONG |
San Diego State Aztecs | 0.64% | ONG |
San Jose State Spartans | 0.71% | ONG |
SMU Mustangs | 0.25% | ONG |
South Alabama Jaguars | 0.48% | ONG |
South Carolina Gamecocks | 1.41% | 3.85% |
South Florida Bulls | 0.56% | ONG |
Southern Miss Golden Eagles | 0.18% | ONG |
Stanford Cardinal | 1.01% | 1.79% |
Syracuse Orange | 0.74% | ONG |
TCU Horned Frogs | 0.73% | 0.33% |
Temple Owls | 1.05% | ONG |
Tennessee Volunteers | 1.95% | 0.50% |
Texas A&M Aggies | 1.50% | 0.90% |
Texas Longhorns | 1.81% | 1.96% |
Texas State Bobcats | 0.23% | ONG |
Texas Tech Red Raiders | 0.66% | 0.50% |
Toledo Rockets | 0.25% | ONG |
Troy Trojans | 0.53% | ONG |
Tulane Green Wave | 0.49% | ONG |
Tulsa Golden Hurricane | 0.90% | ONG |
UAB Blazers | 0.69% | ONG |
UCF Knights | 0.40% | ONG |
UCLA Bruins | 1.43% | 6.25% |
UMass Minutemen | 0.47% | ONG |
UNLV Rebels | 0.09% | ONG |
USC Trojans | 1.66% | 2.78% |
Utah State Aggies | 0.38% | 0.20% |
Utah Utes | 0.67% | 0.20% |
UTEP Miners | 0.23% | ONG |
UTSA Roadrunners | 0.33% | ONG |
Vanderbilt Commodores | 0.88% | 0.20% |
Virginia Cavaliers | 0.71% | ONG |
Virginia Tech Hokies | 0.71% | 0.50% |
Wake Forest Demon Deacons | 0.56% | ONG |
Washington Huskies | 0.95% | 1.16% |
Washington State Cougars | 0.80% | 0.20% |
West Virginia Mountaineers | 0.75% | ONG |
Western Michigan Broncos | 0.49% | ONG |
Wisconsin Badgers | 1.45% | 3.23% |
WKU Hilltoppers | 0.12% | ONG |
Wyoming Cowboys | 0.32% | ONG
|
Related Tags: , University of Alabama,All Schools |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.