Factoid 220 - Odds to Win the 2014 National Championship (College Football Faniacs)
Date:
7/24/14
We have created our odds on winning the national championship based on the following factors:
- The century a team started playing football
- The capacity of a team’s stadium
- The state your team plays in
- The conference your team plays in
Below is the full list of schools and their probabilities:
Odds to Win the 2014 National Championship - CollegeFootballFaniacs.com |
School | Probability (Percent) |
Nebraska Cornhuskers | 2.47% |
Michigan Wolverines | 2.29% |
Alabama Crimson Tide | 2.23% |
Notre Dame Fighting Irish | 2.15% |
Ohio State Buckeyes | 2.04% |
Tennessee Volunteers | 1.95% |
Texas Longhorns | 1.81% |
Auburn Tigers | 1.81% |
Oklahoma Sooners | 1.80% |
USC Trojans | 1.66% |
Georgia Bulldogs | 1.62% |
LSU Tigers | 1.51% |
Texas A&M Aggies | 1.50% |
Purdue Boilermakers | 1.47% |
Minnesota Golden Gophers | 1.46% |
Arkansas Razorbacks | 1.45% |
Wisconsin Badgers | 1.45% |
UCLA Bruins | 1.43% |
Florida Gators | 1.42% |
South Carolina Gamecocks | 1.41% |
Michigan State Spartans | 1.37% |
Indiana Hoosiers | 1.32% |
Pittsburgh Panthers | 1.27% |
Florida State Seminoles | 1.26% |
Clemson Tigers | 1.25% |
Army Black Knights | 1.17% |
California Golden Bears | 1.16% |
Iowa Hawkeyes | 1.15% |
Navy Midshipmen | 1.13% |
Illinois Fighting Illini | 1.12% |
Oklahoma State Cowboys | 1.08% |
Missouri Tigers | 1.05% |
Temple Owls | 1.05% |
Stanford Cardinal | 1.01% |
BYU Cougars | 0.98% |
Ole Miss Rebels | 0.96% |
Northwestern Wildcats | 0.96% |
Washington Huskies | 0.95% |
Maryland Terrapins | 0.95% |
Kentucky Wildcats | 0.90% |
Rutgers Scarlet Knights | 0.90% |
Tulsa Golden Hurricane | 0.90% |
Vanderbilt Commodores | 0.88% |
Arizona State Sun Devils | 0.86% |
Georgia Tech Yellow Jackets | 0.81% |
Mississippi State Bulldogs | 0.81% |
Washington State Cougars | 0.80% |
Iowa State Cyclones | 0.78% |
Miami Hurricanes | 0.77% |
West Virginia Mountaineers | 0.75% |
Syracuse Orange | 0.74% |
Baylor Bears | 0.73% |
TCU Horned Frogs | 0.73% |
Central Michigan Chippewas | 0.72% |
Eastern Michigan Eagles | 0.72% |
San Jose State Spartans | 0.71% |
North Carolina Tar Heels | 0.71% |
Virginia Cavaliers | 0.71% |
Virginia Tech Hokies | 0.71% |
Arizona Wildcats | 0.70% |
UAB Blazers | 0.69% |
Utah Utes | 0.67% |
Texas Tech Red Raiders | 0.66% |
Colorado Buffaloes | 0.64% |
Kansas Jayhawks | 0.64% |
Kansas State Wildcats | 0.64% |
San Diego State Aztecs | 0.64% |
Oregon Ducks | 0.61% |
Oregon State Beavers | 0.61% |
Ball State Cardinals | 0.60% |
South Florida Bulls | 0.56% |
Boston College Eagles | 0.56% |
Duke Blue Devils | 0.56% |
NC State Wolfpack | 0.56% |
Wake Forest Demon Deacons | 0.56% |
Troy Trojans | 0.53% |
Cincinnati Bearcats | 0.50% |
Buffalo Bulls | 0.50% |
Western Michigan Broncos | 0.49% |
Tulane Green Wave | 0.49% |
Fresno State Bulldogs | 0.48% |
South Alabama Jaguars | 0.48% |
Akron Zips | 0.48% |
Miami RedHawks | 0.48% |
Ohio Bobcats | 0.48% |
UMass Minutemen | 0.47% |
Northern Illinois Huskies | 0.47% |
Memphis Tigers | 0.43% |
UCF Knights | 0.40% |
Utah State Aggies | 0.38% |
Louisville Cardinals | 0.36% |
Colorado State Rams | 0.35% |
Connecticut Huskies | 0.34% |
Georgia Southern Eagles | 0.34% |
UTSA Roadrunners | 0.33% |
FIU Panthers | 0.33% |
Florida Atlantic Owls | 0.33% |
Idaho Vandals | 0.32% |
Marshall Thundering Herd | 0.32% |
Nevada Wolf Pack | 0.32% |
New Mexico Lobos | 0.32% |
New Mexico State Aggies | 0.32% |
Wyoming Cowboys | 0.32% |
Georgia State Panthers | 0.29% |
Houston Cougars | 0.25% |
SMU Mustangs | 0.25% |
Bowling Green Falcons | 0.25% |
Kent State Golden Flashes | 0.25% |
Middle Tennessee Blue Raiders | 0.25% |
Toledo Rockets | 0.25% |
Louisiana Tech Bulldogs | 0.24% |
Louisiana–Lafayette Ragin' Cajuns | 0.24% |
Louisiana–Monroe Warhawks | 0.24% |
North Texas Mean Green | 0.23% |
Rice Owls | 0.23% |
Texas State Bobcats | 0.23% |
UTEP Miners | 0.23% |
Arkansas State Red Wolves | 0.18% |
Southern Miss Golden Eagles | 0.18% |
Air Force Falcons | 0.12% |
WKU Hilltoppers | 0.12% |
East Carolina Pirates | 0.11% |
Appalachian State Mountaineers | 0.09% |
Boise State Broncos | 0.09% |
Hawaii Rainbow Warriors | 0.09% |
Old Dominion Monarchs | 0.09% |
UNLV Rebels | 0.09% |
Charlotte 49ers | 0.04% |
Penn State Nittany Lions | Not Eligible |
Related Tags: , University of Alabama,University of Michigan,University of Nebraska–Lincoln,University of Notre Dame,The Ohio State University |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.