Factoid 142 - University at Buffalo, The State University of New York (School Profile)
Date:
5/7/14
University at Buffalo, The State University of New York |
Football Team: | Buffalo Bulls |
First Season: | 1894 |
Conference: | Mid-American |
Stadium: | UB Stadium |
Stadium Capacity: | 30,000 |
National Championships Total: | 0 |
Claimed by School: | 0 |
Retroactive: | 0 |
Consensus: | 0 |
Overall Record: | Wins: | 360 | Losses: | 478 | Ties: | 28 |
Winning Percentage: | 43.2% |
Conference Titles: | 1 |
Comments: | The Bulls were originally the Bisons. The mascot was changed in 1931. |
Selector's Glossary
Related Tags: , University at Buffalo, The State University of New York |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.