Factoid 167 - Western Michigan University (School Profile)
Date:
6/1/14
Western Michigan University |
Football Team: | Western Michigan Broncos |
First Season: | 1906 |
Conference: | Mid-American |
Stadium: | Waldo Stadium |
Stadium Capacity: | 30,200 |
National Championships Total: | 0 |
Claimed by School: | 0 |
Retroactive: | 0 |
Consensus: | 0 |
Overall Record: | Wins: | 527 | Losses: | 429 | Ties: | 24 |
Winning Percentage: | 55.0% |
Conference Titles: | 3 |
Comments: | Western Michigan University played in the inaugural International Bowl in 2007 in Toronto, Canada. |
Selector's Glossary
Related Tags: , Western Michigan University |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.