Factoid 191 - Appalachian State University (School Profile)
Date:
6/25/14
Appalachian State University |
Football Team: | Appalachian State Mountaineers |
First Season: | 1928 |
Conference: | Sun Belt |
Stadium: | Kidd Brewer Stadium |
Stadium Capacity: | 24,050 |
National Championships Total: * | 0 |
Claimed by School: | 0 |
Retroactive: | 0 |
Consensus: | 0 |
Overall Record: | Wins: | 568 | Losses: | 321 | Ties: | 28 |
Winning Percentage: | 63.5% |
Conference Titles: ** | 18 |
Comments: | The Mountaineers joined the Sun Belt conference in 2014 and will be fully fledged members of the FBS in 2015. |
* Note: | Does not include championships won outside of the FBS (Division 1). |
** Note: | The conference titles were won either in either the Southern Conference or the North State Conference and therefore not at the FBS (Division 1) level.
|
Selector's Glossary
Related Tags: , Appalachian State University |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.